Data Dashboard
Live Market Data
Updating...| Coin | Price | 24H Change | 24H High | 24H Low | Volume | Market Cap |
|---|---|---|---|---|---|---|
| Loading market data... | ||||||
Trading Volume (10 Days)
+12.4%User Growth
Top Trading Pairs
Revenue (12 Months, $K)
User List
| UID | Name | Country | KYC | Level | Balance | Status | Registered | Actions |
|---|
KYC Review
| KYC ID | User | Name | Doc Type | Country | Submitted | Risk | Status | Actions |
|---|
Login Security
47
Suspicious Logins Today
123
Accounts 2FA Disabled
18
Countries Active
Recent Login Records
| Time | UID | IP Address | Location | Device | Status | Action |
|---|---|---|---|---|---|---|
| 2026-04-01 11:04 | UID100000 | 157.236.x.x | New York, US | Chrome/Windows | Suspicious | |
| 2026-04-01 11:55 | UID100001 | 32.90.x.x | Shanghai, CN | Safari/iPhone | Normal | |
| 2026-04-01 00:22 | UID100002 | 29.62.x.x | Singapore, SG | Chrome/Android | Normal | |
| 2026-04-01 20:17 | UID100003 | 107.211.x.x | Tokyo, JP | Firefox/Mac | New Device | |
| 2026-04-01 20:06 | UID100004 | 242.2.x.x | London, UK | Chrome/Windows | Suspicious | |
| 2026-04-00 00:43 | UID100005 | 160.236.x.x | New York, US | Safari/iPhone | Normal | |
| 2026-04-00 21:04 | UID100006 | 12.57.x.x | Shanghai, CN | Chrome/Android | New Device | |
| 2026-04-00 15:02 | UID100007 | 127.206.x.x | Singapore, SG | Firefox/Mac | Normal | |
| 2026-04-00 23:29 | UID100008 | 252.27.x.x | Tokyo, JP | Chrome/Windows | Suspicious | |
| 2026-04-00 19:01 | UID100009 | 225.68.x.x | London, UK | Safari/iPhone | New Device |
User Tier Management
VIP0
0–1K USDT
0.10%
Taker Fee
45,231 users
VIP1
1K–10K USDT
0.08%
Taker Fee
18,432 users
VIP2
10K–100K USDT
0.06%
Taker Fee
8,234 users
VIP3
100K–1M USDT
0.04%
Taker Fee
2,341 users
VIP4
1M+ USDT
0.02%
Taker Fee
284 users
Tier Benefits Configuration
| Tier | 30D Volume | Maker Fee | Taker Fee | Withdraw Limit | Actions |
|---|---|---|---|---|---|
| VIP0 | <$1K | 0.10% | 0.10% | 100K | |
| VIP1 | $1K–$10K | 0.08% | 0.08% | 500K | |
| VIP2 | $10K–$100K | 0.05% | 0.06% | 1M | |
| VIP3 | $100K–$1M | 0.03% | 0.04% | 5M | |
| VIP4 | >$1M | 0.01% | 0.02% | Unlimited |
Deposit Management
Today's Deposits
$4.28M
+1,284 transactions
Pending Confirmation
47
Failed Today
3
| Dep ID | User | Coin | Network | Amount | Confirms | Status | Time | Tx Hash |
|---|
Withdrawal Management
Pending Review
47
Today Completed
$2.14M
High Risk Flagged
8
Avg Processing
18 min
| Wit ID | User | Coin | Amount | Fee | Address | Risk | Status | Actions |
|---|
Fund Flow
Transaction Ledger
| Tx ID | User | Type | Coin | Amount | Before | After | Time |
|---|---|---|---|---|---|---|---|
| TX800000 | UID100000 | Deposit | BTC | +4613.18 | 53707.17 | 95622.18 | 2026-04-01 |
| TX800001 | UID100001 | Withdrawal | ETH | −5192.13 | 7673.52 | 72914.34 | 2026-04-02 |
| TX800002 | UID100002 | Trade Fee | USDT | −2525.13 | 87381.12 | 49172.19 | 2026-04-01 |
| TX800003 | UID100003 | Transfer In | SOL | +6156.95 | 39568.26 | 73200.92 | 2026-04-02 |
| TX800004 | UID100004 | Transfer Out | BNB | −2869.24 | 13568.55 | 64578.30 | 2026-04-01 |
| TX800005 | UID100005 | Deposit | BTC | +538.64 | 52269.43 | 67730.93 | 2026-04-02 |
| TX800006 | UID100006 | Withdrawal | ETH | −5420.86 | 82867.31 | 27222.17 | 2026-04-01 |
| TX800007 | UID100007 | Trade Fee | USDT | −1927.24 | 17366.29 | 81831.43 | 2026-04-02 |
| TX800008 | UID100008 | Transfer In | SOL | +244.90 | 1329.51 | 35005.62 | 2026-04-01 |
| TX800009 | UID100009 | Transfer Out | BNB | −9953.01 | 5149.50 | 15834.85 | 2026-04-02 |
| TX800010 | UID100010 | Deposit | BTC | +9711.34 | 47380.77 | 5583.11 | 2026-04-01 |
| TX800011 | UID100011 | Withdrawal | ETH | −3501.15 | 46645.36 | 73365.92 | 2026-04-02 |
Master Ledger
Total Platform Assets
$1.284B
User Wallets Total
$1.240B
Platform Reserve
$44M
Asset Breakdown
| Asset | Total | User Balance | Reserve | Hot Wallet | Cold Wallet | Last Recon |
|---|---|---|---|---|---|---|
| BTC | 7480.4212 | 3507.0775 | 842.9521 | 170.2321 | 9162.6312 | 2026-04-01 04:00 |
| ETH | 3626.2074 | 7998.9627 | 477.5222 | 10.9576 | 9022.3340 | 2026-04-01 04:00 |
| USDT | 2672.9776 | 7621.2280 | 480.2264 | 114.0976 | 8568.2477 | 2026-04-01 04:00 |
| SOL | 4950.2582 | 4476.2511 | 437.6402 | 280.3755 | 1678.1507 | 2026-04-01 04:00 |
| BNB | 2964.2257 | 4600.9328 | 541.0685 | 364.9146 | 6606.9894 | 2026-04-01 04:00 |
| AAPL/TOKEN | 6044.2878 | 5556.9902 | 139.7214 | 388.8082 | 4703.5683 | 2026-04-01 04:00 |
| GOLD/RWA | 8133.7080 | 335.0917 | 52.6702 | 72.0879 | 1819.2352 | 2026-04-01 04:00 |
Reconciliation Center
Last Full Reconcile
2026-04-01 04:00
All balanced
Discrepancies
0
Reconciliation History
| Date | Type | Assets Checked | Discrepancies | Status | Duration |
|---|---|---|---|---|---|
| 2026-04-01 | Full | 7 | 0 | Balanced | 4.6h |
| 2026-04-01 | Spot-check | 8 | 0 | Balanced | 2.8h |
| 2026-04-01 | Full | 9 | 0 | Balanced | 2.9h |
| 2026-04-01 | Spot-check | 7 | 0 | Balanced | 2.5h |
| 2026-04-01 | Full | 8 | 0 | Balanced | 3.6h |
| 2026-04-01 | Spot-check | 9 | 0 | Balanced | 2.6h |
| 2026-04-01 | Full | 7 | 0 | Balanced | 3.8h |
Trading Pairs
| Pair | Category | Base | Quote | Min Qty | Maker Fee | Taker Fee | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | Crypto | BTC | USDT | 0.0001 | 0.02% | 0.02% | Active | |
| ETH/USDT | Crypto | ETH | USDT | 0.001 | 0.02% | 0.02% | Active | |
| SOL/USDT | Crypto | SOL | USDT | 0.01 | 0.02% | 0.02% | Active | |
| AAPL/TOKEN | Stock Token | AAPL | USDT | 0.01 | 0.05% | 0.05% | Active | |
| NVDA/TOKEN | Stock Token | NVDA | USDT | 0.01 | 0.05% | 0.05% | Active | |
| GOLD/RWA | RWA | XAUTOKEN | USDT | 0.001 | 0.03% | 0.03% | Active | |
| CN-BOND/RWA | RWA | CN-BOND | USDT | 1 | 0.02% | 0.02% | Active | |
| BTC/PERP | Futures | BTC | USDT | 0.001 | 0.01% | 0.05% | Active |
Order Management
| Order ID | User | Pair | Type | Side | Price | Amount | Filled | Status | Time |
|---|
Trade Records
| Trade ID | Order ID | Pair | Maker | Taker | Price | Amount | Maker Fee | Taker Fee | Time |
|---|---|---|---|---|---|---|---|---|---|
| TRD900000 | ORD300000 | BTC/USDT | UID100000 | UID200000 | $47140.36 | 2.3301 | $2.9787 | $3.9643 | 2026-04-01 |
| TRD900001 | ORD300001 | ETH/USDT | UID100001 | UID200001 | $93965.99 | 1.0314 | $4.6043 | $0.1071 | 2026-04-02 |
| TRD900002 | ORD300002 | SOL/USDT | UID100002 | UID200002 | $91422.81 | 0.7611 | $2.6853 | $8.5989 | 2026-04-01 |
| TRD900003 | ORD300003 | AAPL/TOKEN | UID100003 | UID200003 | $7365.73 | 0.4781 | $7.4851 | $5.6523 | 2026-04-02 |
| TRD900004 | ORD300004 | BTC/USDT | UID100004 | UID200004 | $86240.82 | 1.9745 | $8.7935 | $5.1998 | 2026-04-01 |
| TRD900005 | ORD300005 | ETH/USDT | UID100005 | UID200005 | $74450.13 | 3.8165 | $2.2144 | $7.2697 | 2026-04-02 |
| TRD900006 | ORD300006 | SOL/USDT | UID100006 | UID200006 | $41331.01 | 0.9178 | $1.6226 | $0.2275 | 2026-04-01 |
| TRD900007 | ORD300007 | AAPL/TOKEN | UID100007 | UID200007 | $90856.81 | 2.0515 | $5.8458 | $0.0930 | 2026-04-02 |
| TRD900008 | ORD300008 | BTC/USDT | UID100008 | UID200008 | $20892.88 | 4.0249 | $1.4084 | $1.8167 | 2026-04-01 |
| TRD900009 | ORD300009 | ETH/USDT | UID100009 | UID200009 | $67687.59 | 4.7557 | $6.2864 | $7.5784 | 2026-04-02 |
| TRD900010 | ORD300010 | SOL/USDT | UID100010 | UID200010 | $55775.68 | 4.1560 | $0.7310 | $1.2114 | 2026-04-01 |
| TRD900011 | ORD300011 | AAPL/TOKEN | UID100011 | UID200011 | $16291.84 | 0.2919 | $1.6180 | $7.6411 | 2026-04-02 |
Market Data Management
Active Pairs
48
Market Data Feed
Online
Price Sources
5
Last Sync
0.3s ago
Real-time Crypto Prices
Loading...| Rank | Coin | Price (USD) | 24H Change | 24H High | 24H Low | Volume 24H | Market Cap |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
Price Feed Sources
| Source | Type | Pairs | Latency | Status |
|---|---|---|---|---|
| CoinGecko API | Primary | Crypto | 120ms | ● Online |
| Binance WebSocket | Secondary | Crypto | 12ms | ● Online |
| Bloomberg Terminal | Reference | Stocks/RWA | 1.2s | ● Online |
| Reuters Feed | Reference | Stocks/RWA | 0.8s | ● Online |
| Chainlink Oracle | On-Chain | All | Block | ● Online |
Matching Engine Monitor
Engine Status
Running
Orders/sec
12,480
Avg Latency
0.8ms
Queue Depth
284
TPS Trend (60s)
Latency Distribution
User Risk Control
High Risk Users
47
Pending Review
123
Auto-Freeze Today
8
Risk Rules
| Rule Name | Trigger | Action | Priority | Status | Today |
|---|---|---|---|---|---|
| Large Withdrawal / 大额提现 | Single withdraw >$100K / 单笔提现>10万 | Manual Review / 人工审核 | High | Active | 20 |
| New Account Trade / 新账户交易 | Account <7 days, trade >$10K / 账户<7天交易>1万 | Flag + Review / 标记+审核 | High | Active | 16 |
| Multiple Failed Login / 多次登录失败 | 5+ failures in 1h / 1小时内5次失败 | Temp Lock / 临时锁定 | Critical | Active | 40 |
| High Frequency Trade / 高频交易 | 500+ orders/min / 每分钟500+订单 | Rate Limit / 限速 | Medium | Active | 16 |
| AML Pattern / AML模式 | Structuring detected / 检测到资金分拆 | Freeze + Report / 冻结+上报 | Critical | Active | 40 |
Fund Risk Control
Daily Withdraw Limit
$50M
Used: 4.3%
Hot Wallet Balance
$12.4M
Reserve Fund
$100M
Suspicious Today
12
Fund Risk Thresholds
Single Deposit Alert / 单笔充值告警
$500,000
Single Withdrawal Alert / 单笔提现告警
$100,000
Daily Withdrawal Cap / 每日提现上限
$50,000,000
Hot Wallet Max Ratio / 热钱包最大比例
25%
Reserve Minimum / 储备金最低
$100,000,000
Market Risk Control
Price Deviation Alerts
3
Circuit Breakers Active
0
Manipulation Flags
1
Circuit Breaker Rules
| Pair | Trigger | Cooldown | Action | Last Trigger | Status |
|---|---|---|---|---|---|
| BTC/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| ETH/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| SOL/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| AAPL/TOKEN | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| GOLD/RWA | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
Black / Whitelist
| Type | Value | Category | Reason | Added By | Date | Actions |
|---|---|---|---|---|---|---|
| IP | 212.213.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0xeb4fb0c0f35a98 | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100002 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100003 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 | ||
| IP | 42.156.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0x881015afe000c | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100006 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100007 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 |
Announcements
| ID | Title | Category | Target | Publish Date | Status | Views | Actions |
|---|---|---|---|---|---|---|---|
| ANN1000 | System Maintenance Notice / 系统维护公告 | System | All Users | 2026-04-01 | Published | 36,362 | |
| ANN1001 | New Stock Token: NVDA / 新股票代币: NVDA | Listing | All Users | 2026-04-02 | Published | 1,962 | |
| ANN1002 | Fee Rate Update / 手续费调整 | Fee | All Users | 2026-04-01 | Published | 5,755 | |
| ANN1003 | KYC Process Upgrade / KYC流程升级 | KYC | All Users | 2026-04-02 | Published | 19,147 | |
| ANN1004 | New RWA Product: PE Fund / 新RWA产品 | Product | All Users | 2026-04-01 | Draft | 1,933 |
Activity Center
Active Campaigns
3
Total Rewards Paid
$248K
Participants
18,432
| Activity | Type | Reward Pool | Participants | Start | End | Status |
|---|---|---|---|---|---|---|
| New User Bonus / 新用户奖励 | Registration | $50K | 12 | 2026-03-01 | 2026-04-15 | Active |
| Trade to Earn / 交易即挖矿 | Trading | $100K | 8 | 2026-03-02 | 2026-04-16 | Active |
| RWA Investment Cashback / RWA投资返现 | Investment | $30K | 2 | 2026-03-03 | 2026-04-17 | Active |
| Referral Bonus X2 / 邀请双倍返佣 | Referral | $20K | 5 | 2026-03-04 | 2026-04-18 | Scheduled |
Referral & Rebate
Total Referrers
8,432
New This Month
1,284
Rebates Paid
$124K
Avg Rebate Rate
20%
Top Referrers
| Rank | User | Referrals | Referral Volume | Earned | Rate |
|---|---|---|---|---|---|
| #1 | UID100000 | 345 | $12673 | $1155.39 | 20% |
| #2 | UID100001 | 130 | $3820 | $1767.60 | 20% |
| #3 | UID100002 | 344 | $124560 | $2599.70 | 20% |
| #4 | UID100003 | 505 | $420407 | $1542.67 | 20% |
| #5 | UID100004 | 124 | $339387 | $4343.94 | 20% |
| #6 | UID100005 | 73 | $153699 | $1107.46 | 20% |
| #7 | UID100006 | 489 | $69393 | $3554.88 | 20% |
| #8 | UID100007 | 519 | $236501 | $4819.46 | 20% |
Agent Management
| Agent ID | Name | Level | Sub-Agents | End Users | Volume | Commission | Earned | Status |
|---|---|---|---|---|---|---|---|---|
| AGT1000 | Agent A | Platinum | 3 | 725 | $325761 | 19.4% | $31275.00 | Active |
| AGT1001 | Agent B | Gold | 19 | 1681 | $747728 | 17.8% | $17784.29 | Active |
| AGT1002 | Agent C | Silver | 9 | 1219 | $3582565 | 17.4% | $8981.83 | Active |
| AGT1003 | Agent D | Platinum | 8 | 1334 | $359327 | 17.4% | $33897.67 | Active |
| AGT1004 | Agent E | Gold | 2 | 1929 | $3024450 | 24.3% | $28109.63 | Active |
| AGT1005 | Agent F | Silver | 7 | 1044 | $1494265 | 21.0% | $39878.13 | Active |
| AGT1006 | Agent G | Platinum | 18 | 163 | $3073013 | 21.0% | $13593.13 | Active |
Revenue Report
Today Revenue
$568K
+8.2%
This Month
$12.4M
This Year
$84.2M
Monthly Revenue ($K)
Revenue by Category
Wallet Report
Platform Wallet Summary
| Coin | Total Supply | User Holdings | Platform Reserve | Hot Wallet | Cold Wallet | USD Value |
|---|---|---|---|---|---|---|
| BTC | 4279.4385 | 6904.3816 | 708.8584 | 257.8840 | 1905.5908 | $35,404,045 |
| ETH | 6396.5417 | 258.0393 | 333.0719 | 188.0433 | 8408.1027 | $9,287,239 |
| USDT | 4974.4668 | 1400.5494 | 57.9073 | 51.0410 | 451.6351 | $24,201,769 |
| SOL | 8954.1500 | 1013.4368 | 636.2781 | 482.4068 | 1065.7638 | $34,299,835 |
| BNB | 8559.8570 | 6542.0567 | 365.4451 | 406.5981 | 421.5216 | $16,922,132 |
| AAPL/TOKEN | 7107.4943 | 8636.1871 | 85.8525 | 229.8881 | 568.3525 | $10,748,509 |
| GOLD/RWA | 822.6562 | 2053.9990 | 175.4522 | 386.9051 | 2186.3076 | $23,628,152 |
Fee Report
Total Fees Today
$284K
Trading Fees
$245K
Withdrawal Fees
$39K
| Pair | Trades | Volume | Maker Fee | Taker Fee | Total Fee |
|---|---|---|---|---|---|
| BTC/USDT | 46,806 | $271,667,812 | $33405.50 | $55252.65 | $17149.82 |
| ETH/USDT | 41,319 | $176,255,452 | $1678.02 | $77002.31 | $10734.69 |
| SOL/USDT | 14,669 | $328,902,843 | $24568.84 | $63641.40 | $21866.63 |
| AAPL/TOKEN | 25,636 | $386,089,172 | $32884.26 | $36372.06 | $109830.76 |
| NVDA/TOKEN | 44,841 | $476,080,853 | $46622.86 | $44337.42 | $118043.11 |
| GOLD/RWA | 46,199 | $320,554,449 | $26701.24 | $49311.91 | $34712.32 |
| BTC/PERP | 16,403 | $353,210,380 | $19181.72 | $51213.47 | $88723.16 |
Clearing & Settlement
Today Settlement
Completed
Settled Amount
$2.84B
Pending Settle
$48M
Net Position
$4.2M
Settlement History
| Date | Cycle | Gross Volume | Net Amount | Fees Collected | Status |
|---|---|---|---|---|---|
| 2026-04-02 | T+0 Daily | $3.43B | $44.5M | $318K | Completed |
| 2026-04-01 | T+0 Daily | $3.99B | $56.3M | $284K | Completed |
| 2026-04-01 | T+0 Daily | $2.57B | $56.0M | $315K | Completed |
| 2026-04-01 | T+0 Daily | $3.37B | $53.5M | $294K | Completed |
| 2026-04-01 | T+0 Daily | $2.99B | $50.6M | $349K | Completed |
| 2026-04-01 | T+0 Daily | $2.46B | $43.5M | $287K | Completed |
Roles & Permissions
Roles
Super Admin / 超级管理员8 users
Compliance Officer / 合规官3 users
Customer Service / 客服12 users
Finance Manager / 财务4 users
Risk Analyst / 风控5 users
Operations / 运营6 users
Read Only / 只读2 users
Permissions — Super Admin
User Management / 用户管理
Read Write
KYC Review / KYC审核
Read Write
Asset Management / 资产管理
Read Write
Trading Management / 交易管理
Read Write
Risk Control / 风险控制
Read Write
Operations / 运营
Read Write
Finance / 财务
Read Write
System Config / 系统配置
Read Write
Customer Service / 客服
Read Write
Audit Log / 审计日志
Read Write
Operation Log
Admin Operation Records
| Time | Operator | Role | Module | Action | Target | IP | Result |
|---|---|---|---|---|---|---|---|
| 2026-04-01 23:04 | Admin_01 | Super Admin | User | Update | UID100000 | 32.227.x.x | Failed |
| 2026-04-01 22:46 | Admin_02 | Compliance | KYC | Approve | UID100001 | 11.24.x.x | Success |
| 2026-04-01 21:07 | Admin_03 | Finance | Trading | Reject | UID100002 | 138.232.x.x | Success |
| 2026-04-01 20:35 | Admin_01 | Super Admin | Risk | Freeze | UID100003 | 124.198.x.x | Success |
| 2026-04-01 19:42 | Admin_02 | Compliance | Finance | Enable | UID100004 | 30.228.x.x | Success |
| 2026-04-01 18:01 | Admin_03 | Finance | System | Delete | UID100005 | 233.11.x.x | Success |
| 2026-04-01 17:16 | Admin_01 | Super Admin | User | Export | UID100006 | 25.82.x.x | Success |
| 2026-04-01 16:14 | Admin_02 | Compliance | KYC | Update | UID100007 | 253.247.x.x | Success |
| 2026-04-01 15:04 | Admin_03 | Finance | Trading | Approve | UID100008 | 181.182.x.x | Failed |
| 2026-04-01 14:34 | Admin_01 | Super Admin | Risk | Reject | UID100009 | 238.33.x.x | Success |
| 2026-04-01 13:08 | Admin_02 | Compliance | Finance | Freeze | UID100010 | 207.31.x.x | Success |
| 2026-04-01 12:20 | Admin_03 | Finance | System | Enable | UID100011 | 81.124.x.x | Success |
System Parameters
Trading Parameters
Security Parameters
API Configuration
| Key Name | API Key | Permissions | IP Whitelist | Status | Actions |
|---|---|---|---|---|---|
| Market Data Feed | yk_pg1qomayg8n... | Read Only | 0.0.0.0/0 | Active | |
| Order Management | yk_6u3caei3dld... | Read+Write | 192.168.1.0/24 | Active | |
| Risk Engine | yk_dnl3pmqsm0p... | Read+Write | 10.0.0.0/8 | Active | |
| Reporting Service | yk_3b9fjwns3fo... | Read Only | 10.0.0.0/8 | Active |
Ticket Management
| Ticket ID | User | Subject | Category | Priority | Assignee | Status | Created | Actions |
|---|
Appeals Processing
Open Appeals
23
Resolved This Week
47
Avg Resolution Time
4.2h
| Appeal ID | Type | User | Description | Priority | Status | Actions |
|---|---|---|---|---|---|---|
| APP700000 | Account Freeze | UID100000 | Urgent | Open | ||
| APP700001 | KYC | UID100001 | Urgent | Open | ||
| APP700002 | Trading | UID100002 | Normal | In Review | ||
| APP700003 | Finance | UID100003 | Normal | In Review | ||
| APP700004 | Risk | UID100004 | Normal | Resolved |