Data Dashboard
Live Market Data
Updating...| Coin | Price | 24H Change | 24H High | 24H Low | Volume | Market Cap |
|---|---|---|---|---|---|---|
| Loading market data... | ||||||
Trading Volume (10 Days)
+12.4%User Growth
Top Trading Pairs
Revenue (12 Months, $K)
User List
| UID | Name | Country | KYC | Level | Balance | Status | Registered | Actions |
|---|
KYC Review
| KYC ID | User | Name | Doc Type | Country | Submitted | Risk | Status | Actions |
|---|
Login Security
47
Suspicious Logins Today
123
Accounts 2FA Disabled
18
Countries Active
Recent Login Records
| Time | UID | IP Address | Location | Device | Status | Action |
|---|---|---|---|---|---|---|
| 2026-04-01 14:04 | UID100000 | 30.84.x.x | New York, US | Chrome/Windows | Suspicious | |
| 2026-04-01 16:01 | UID100001 | 162.60.x.x | Shanghai, CN | Safari/iPhone | Normal | |
| 2026-04-01 05:59 | UID100002 | 100.69.x.x | Singapore, SG | Chrome/Android | Normal | |
| 2026-04-01 21:28 | UID100003 | 24.37.x.x | Tokyo, JP | Firefox/Mac | New Device | |
| 2026-04-01 15:46 | UID100004 | 165.178.x.x | London, UK | Chrome/Windows | Suspicious | |
| 2026-04-00 11:04 | UID100005 | 22.19.x.x | New York, US | Safari/iPhone | Normal | |
| 2026-04-00 14:50 | UID100006 | 227.189.x.x | Shanghai, CN | Chrome/Android | New Device | |
| 2026-04-00 04:54 | UID100007 | 3.149.x.x | Singapore, SG | Firefox/Mac | Normal | |
| 2026-04-00 14:43 | UID100008 | 110.165.x.x | Tokyo, JP | Chrome/Windows | Suspicious | |
| 2026-04-00 23:25 | UID100009 | 161.244.x.x | London, UK | Safari/iPhone | New Device |
User Tier Management
VIP0
0–1K USDT
0.10%
Taker Fee
45,231 users
VIP1
1K–10K USDT
0.08%
Taker Fee
18,432 users
VIP2
10K–100K USDT
0.06%
Taker Fee
8,234 users
VIP3
100K–1M USDT
0.04%
Taker Fee
2,341 users
VIP4
1M+ USDT
0.02%
Taker Fee
284 users
Tier Benefits Configuration
| Tier | 30D Volume | Maker Fee | Taker Fee | Withdraw Limit | Actions |
|---|---|---|---|---|---|
| VIP0 | <$1K | 0.10% | 0.10% | 100K | |
| VIP1 | $1K–$10K | 0.08% | 0.08% | 500K | |
| VIP2 | $10K–$100K | 0.05% | 0.06% | 1M | |
| VIP3 | $100K–$1M | 0.03% | 0.04% | 5M | |
| VIP4 | >$1M | 0.01% | 0.02% | Unlimited |
Deposit Management
Today's Deposits
$4.28M
+1,284 transactions
Pending Confirmation
47
Failed Today
3
| Dep ID | User | Coin | Network | Amount | Confirms | Status | Time | Tx Hash |
|---|
Withdrawal Management
Pending Review
47
Today Completed
$2.14M
High Risk Flagged
8
Avg Processing
18 min
| Wit ID | User | Coin | Amount | Fee | Address | Risk | Status | Actions |
|---|
Fund Flow
Transaction Ledger
| Tx ID | User | Type | Coin | Amount | Before | After | Time |
|---|---|---|---|---|---|---|---|
| TX800000 | UID100000 | Deposit | BTC | +4902.03 | 41705.34 | 86528.56 | 2026-04-01 |
| TX800001 | UID100001 | Withdrawal | ETH | −1295.55 | 35290.18 | 2929.05 | 2026-04-02 |
| TX800002 | UID100002 | Trade Fee | USDT | −2767.33 | 44498.70 | 16337.80 | 2026-04-01 |
| TX800003 | UID100003 | Transfer In | SOL | +5915.12 | 17662.49 | 32262.47 | 2026-04-02 |
| TX800004 | UID100004 | Transfer Out | BNB | −2934.92 | 41978.90 | 78205.76 | 2026-04-01 |
| TX800005 | UID100005 | Deposit | BTC | +4078.52 | 65127.64 | 21801.10 | 2026-04-02 |
| TX800006 | UID100006 | Withdrawal | ETH | −5658.08 | 55546.71 | 66634.45 | 2026-04-01 |
| TX800007 | UID100007 | Trade Fee | USDT | −7149.61 | 6131.28 | 34333.74 | 2026-04-02 |
| TX800008 | UID100008 | Transfer In | SOL | +2711.44 | 53869.48 | 86070.04 | 2026-04-01 |
| TX800009 | UID100009 | Transfer Out | BNB | −9042.94 | 22993.26 | 33274.90 | 2026-04-02 |
| TX800010 | UID100010 | Deposit | BTC | +8546.54 | 19360.27 | 27881.74 | 2026-04-01 |
| TX800011 | UID100011 | Withdrawal | ETH | −6341.16 | 21879.96 | 14957.05 | 2026-04-02 |
Master Ledger
Total Platform Assets
$1.284B
User Wallets Total
$1.240B
Platform Reserve
$44M
Asset Breakdown
| Asset | Total | User Balance | Reserve | Hot Wallet | Cold Wallet | Last Recon |
|---|---|---|---|---|---|---|
| BTC | 6279.4252 | 788.6858 | 370.6551 | 436.5373 | 4805.4568 | 2026-04-01 04:00 |
| ETH | 66.9809 | 863.1321 | 363.3943 | 308.7661 | 6384.7216 | 2026-04-01 04:00 |
| USDT | 2258.8714 | 563.5176 | 513.0674 | 99.8462 | 4596.8852 | 2026-04-01 04:00 |
| SOL | 2615.1885 | 6517.0636 | 630.8630 | 204.3678 | 6705.6183 | 2026-04-01 04:00 |
| BNB | 5122.1016 | 4553.7678 | 372.1989 | 260.5026 | 1683.8424 | 2026-04-01 04:00 |
| AAPL/TOKEN | 7996.5367 | 2330.3149 | 838.1109 | 122.1295 | 2337.4922 | 2026-04-01 04:00 |
| GOLD/RWA | 6540.5748 | 2347.7481 | 549.1916 | 93.5184 | 1792.4994 | 2026-04-01 04:00 |
Reconciliation Center
Last Full Reconcile
2026-04-01 04:00
All balanced
Discrepancies
0
Reconciliation History
| Date | Type | Assets Checked | Discrepancies | Status | Duration |
|---|---|---|---|---|---|
| 2026-04-01 | Full | 7 | 0 | Balanced | 4.3h |
| 2026-04-01 | Spot-check | 8 | 0 | Balanced | 3.5h |
| 2026-04-01 | Full | 9 | 0 | Balanced | 4.4h |
| 2026-04-01 | Spot-check | 7 | 0 | Balanced | 3.7h |
| 2026-04-01 | Full | 8 | 0 | Balanced | 4.2h |
| 2026-04-01 | Spot-check | 9 | 0 | Balanced | 3.7h |
| 2026-04-01 | Full | 7 | 0 | Balanced | 2.9h |
Trading Pairs
| Pair | Category | Base | Quote | Min Qty | Maker Fee | Taker Fee | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| BTC/USDT | Crypto | BTC | USDT | 0.0001 | 0.02% | 0.02% | Active | |
| ETH/USDT | Crypto | ETH | USDT | 0.001 | 0.02% | 0.02% | Active | |
| SOL/USDT | Crypto | SOL | USDT | 0.01 | 0.02% | 0.02% | Active | |
| AAPL/TOKEN | Stock Token | AAPL | USDT | 0.01 | 0.05% | 0.05% | Active | |
| NVDA/TOKEN | Stock Token | NVDA | USDT | 0.01 | 0.05% | 0.05% | Active | |
| GOLD/RWA | RWA | XAUTOKEN | USDT | 0.001 | 0.03% | 0.03% | Active | |
| CN-BOND/RWA | RWA | CN-BOND | USDT | 1 | 0.02% | 0.02% | Active | |
| BTC/PERP | Futures | BTC | USDT | 0.001 | 0.01% | 0.05% | Active |
Order Management
| Order ID | User | Pair | Type | Side | Price | Amount | Filled | Status | Time |
|---|
Trade Records
| Trade ID | Order ID | Pair | Maker | Taker | Price | Amount | Maker Fee | Taker Fee | Time |
|---|---|---|---|---|---|---|---|---|---|
| TRD900000 | ORD300000 | BTC/USDT | UID100000 | UID200000 | $28146.99 | 0.7769 | $2.8891 | $1.2932 | 2026-04-01 |
| TRD900001 | ORD300001 | ETH/USDT | UID100001 | UID200001 | $41541.56 | 4.5081 | $4.1771 | $2.2228 | 2026-04-02 |
| TRD900002 | ORD300002 | SOL/USDT | UID100002 | UID200002 | $20407.55 | 1.0378 | $5.4263 | $9.2536 | 2026-04-01 |
| TRD900003 | ORD300003 | AAPL/TOKEN | UID100003 | UID200003 | $59624.82 | 3.5858 | $5.4954 | $1.2124 | 2026-04-02 |
| TRD900004 | ORD300004 | BTC/USDT | UID100004 | UID200004 | $52056.12 | 3.0275 | $2.5889 | $8.4778 | 2026-04-01 |
| TRD900005 | ORD300005 | ETH/USDT | UID100005 | UID200005 | $87622.19 | 3.2543 | $1.9717 | $7.2326 | 2026-04-02 |
| TRD900006 | ORD300006 | SOL/USDT | UID100006 | UID200006 | $37115.76 | 0.6699 | $5.4198 | $5.6448 | 2026-04-01 |
| TRD900007 | ORD300007 | AAPL/TOKEN | UID100007 | UID200007 | $51350.21 | 4.2409 | $6.3067 | $5.3665 | 2026-04-02 |
| TRD900008 | ORD300008 | BTC/USDT | UID100008 | UID200008 | $14133.69 | 2.5494 | $2.8321 | $0.3239 | 2026-04-01 |
| TRD900009 | ORD300009 | ETH/USDT | UID100009 | UID200009 | $48892.32 | 0.6384 | $8.3159 | $9.4183 | 2026-04-02 |
| TRD900010 | ORD300010 | SOL/USDT | UID100010 | UID200010 | $27836.39 | 1.0177 | $9.9933 | $8.7638 | 2026-04-01 |
| TRD900011 | ORD300011 | AAPL/TOKEN | UID100011 | UID200011 | $33760.88 | 4.9109 | $9.9426 | $4.3458 | 2026-04-02 |
Market Data Management
Active Pairs
48
Market Data Feed
Online
Price Sources
5
Last Sync
0.3s ago
Real-time Crypto Prices
Loading...| Rank | Coin | Price (USD) | 24H Change | 24H High | 24H Low | Volume 24H | Market Cap |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
Price Feed Sources
| Source | Type | Pairs | Latency | Status |
|---|---|---|---|---|
| CoinGecko API | Primary | Crypto | 120ms | ● Online |
| Binance WebSocket | Secondary | Crypto | 12ms | ● Online |
| Bloomberg Terminal | Reference | Stocks/RWA | 1.2s | ● Online |
| Reuters Feed | Reference | Stocks/RWA | 0.8s | ● Online |
| Chainlink Oracle | On-Chain | All | Block | ● Online |
Matching Engine Monitor
Engine Status
Running
Orders/sec
12,480
Avg Latency
0.8ms
Queue Depth
284
TPS Trend (60s)
Latency Distribution
User Risk Control
High Risk Users
47
Pending Review
123
Auto-Freeze Today
8
Risk Rules
| Rule Name | Trigger | Action | Priority | Status | Today |
|---|---|---|---|---|---|
| Large Withdrawal / 大额提现 | Single withdraw >$100K / 单笔提现>10万 | Manual Review / 人工审核 | High | Active | 41 |
| New Account Trade / 新账户交易 | Account <7 days, trade >$10K / 账户<7天交易>1万 | Flag + Review / 标记+审核 | High | Active | 10 |
| Multiple Failed Login / 多次登录失败 | 5+ failures in 1h / 1小时内5次失败 | Temp Lock / 临时锁定 | Critical | Active | 4 |
| High Frequency Trade / 高频交易 | 500+ orders/min / 每分钟500+订单 | Rate Limit / 限速 | Medium | Active | 6 |
| AML Pattern / AML模式 | Structuring detected / 检测到资金分拆 | Freeze + Report / 冻结+上报 | Critical | Active | 13 |
Fund Risk Control
Daily Withdraw Limit
$50M
Used: 4.3%
Hot Wallet Balance
$12.4M
Reserve Fund
$100M
Suspicious Today
12
Fund Risk Thresholds
Single Deposit Alert / 单笔充值告警
$500,000
Single Withdrawal Alert / 单笔提现告警
$100,000
Daily Withdrawal Cap / 每日提现上限
$50,000,000
Hot Wallet Max Ratio / 热钱包最大比例
25%
Reserve Minimum / 储备金最低
$100,000,000
Market Risk Control
Price Deviation Alerts
3
Circuit Breakers Active
0
Manipulation Flags
1
Circuit Breaker Rules
| Pair | Trigger | Cooldown | Action | Last Trigger | Status |
|---|---|---|---|---|---|
| BTC/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| ETH/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| SOL/USDT | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| AAPL/TOKEN | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
| GOLD/RWA | ±10% / 5min | 15 min | Suspend Trading | Never | Standby |
Black / Whitelist
| Type | Value | Category | Reason | Added By | Date | Actions |
|---|---|---|---|---|---|---|
| IP | 132.237.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0x323650aab2482 | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100002 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100003 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 | ||
| IP | 203.16.x.x | AML | Money laundering | Admin_01 | 2026-04-01 | |
| Address | 0xb0f9bb646aae38 | Fraud | Chargeback fraud | Admin_01 | 2026-04-02 | |
| UID | UID100006 | Sanction | OFAC sanctioned | Admin_01 | 2026-04-01 | |
| UID100007 | Suspicious | Abnormal trading | Admin_01 | 2026-04-02 |
Announcements
| ID | Title | Category | Target | Publish Date | Status | Views | Actions |
|---|---|---|---|---|---|---|---|
| ANN1000 | System Maintenance Notice / 系统维护公告 | System | All Users | 2026-04-01 | Published | 42,423 | |
| ANN1001 | New Stock Token: NVDA / 新股票代币: NVDA | Listing | All Users | 2026-04-02 | Published | 31,217 | |
| ANN1002 | Fee Rate Update / 手续费调整 | Fee | All Users | 2026-04-01 | Published | 3,570 | |
| ANN1003 | KYC Process Upgrade / KYC流程升级 | KYC | All Users | 2026-04-02 | Published | 42,053 | |
| ANN1004 | New RWA Product: PE Fund / 新RWA产品 | Product | All Users | 2026-04-01 | Draft | 46,591 |
Activity Center
Active Campaigns
3
Total Rewards Paid
$248K
Participants
18,432
| Activity | Type | Reward Pool | Participants | Start | End | Status |
|---|---|---|---|---|---|---|
| New User Bonus / 新用户奖励 | Registration | $50K | 12 | 2026-03-01 | 2026-04-15 | Active |
| Trade to Earn / 交易即挖矿 | Trading | $100K | 8 | 2026-03-02 | 2026-04-16 | Active |
| RWA Investment Cashback / RWA投资返现 | Investment | $30K | 2 | 2026-03-03 | 2026-04-17 | Active |
| Referral Bonus X2 / 邀请双倍返佣 | Referral | $20K | 5 | 2026-03-04 | 2026-04-18 | Scheduled |
Referral & Rebate
Total Referrers
8,432
New This Month
1,284
Rebates Paid
$124K
Avg Rebate Rate
20%
Top Referrers
| Rank | User | Referrals | Referral Volume | Earned | Rate |
|---|---|---|---|---|---|
| #1 | UID100000 | 496 | $147767 | $1432.49 | 20% |
| #2 | UID100001 | 535 | $425715 | $4929.53 | 20% |
| #3 | UID100002 | 159 | $159771 | $3587.22 | 20% |
| #4 | UID100003 | 530 | $97791 | $3360.80 | 20% |
| #5 | UID100004 | 170 | $463466 | $4168.58 | 20% |
| #6 | UID100005 | 523 | $153920 | $1620.62 | 20% |
| #7 | UID100006 | 462 | $103352 | $801.20 | 20% |
| #8 | UID100007 | 284 | $19191 | $998.38 | 20% |
Agent Management
| Agent ID | Name | Level | Sub-Agents | End Users | Volume | Commission | Earned | Status |
|---|---|---|---|---|---|---|---|---|
| AGT1000 | Agent A | Platinum | 0 | 546 | $4258559 | 15.3% | $10562.23 | Active |
| AGT1001 | Agent B | Gold | 4 | 563 | $434802 | 19.0% | $6278.20 | Active |
| AGT1002 | Agent C | Silver | 4 | 1111 | $2460762 | 21.3% | $6060.42 | Active |
| AGT1003 | Agent D | Platinum | 1 | 1398 | $4714791 | 21.5% | $13789.28 | Active |
| AGT1004 | Agent E | Gold | 11 | 1745 | $1574242 | 21.0% | $7573.56 | Active |
| AGT1005 | Agent F | Silver | 11 | 1904 | $237928 | 24.5% | $38851.32 | Active |
| AGT1006 | Agent G | Platinum | 5 | 2077 | $4912203 | 24.8% | $18609.48 | Active |
Revenue Report
Today Revenue
$568K
+8.2%
This Month
$12.4M
This Year
$84.2M
Monthly Revenue ($K)
Revenue by Category
Wallet Report
Platform Wallet Summary
| Coin | Total Supply | User Holdings | Platform Reserve | Hot Wallet | Cold Wallet | USD Value |
|---|---|---|---|---|---|---|
| BTC | 390.7592 | 2703.2715 | 13.9421 | 462.8656 | 2998.3347 | $36,642,955 |
| ETH | 97.7085 | 5945.9699 | 947.5694 | 147.5425 | 4592.5463 | $4,718,525 |
| USDT | 2288.3673 | 4487.5606 | 901.3035 | 397.0482 | 5495.6328 | $38,946,968 |
| SOL | 3003.8528 | 5410.5414 | 259.9738 | 24.4193 | 8830.4481 | $26,132,371 |
| BNB | 9589.1195 | 7190.3400 | 14.2790 | 285.5927 | 4669.3965 | $41,696,543 |
| AAPL/TOKEN | 5827.8594 | 3329.3945 | 535.0933 | 399.3870 | 8481.3776 | $21,415,233 |
| GOLD/RWA | 9837.4480 | 2615.9051 | 601.0712 | 342.0771 | 1198.3907 | $22,232,956 |
Fee Report
Total Fees Today
$284K
Trading Fees
$245K
Withdrawal Fees
$39K
| Pair | Trades | Volume | Maker Fee | Taker Fee | Total Fee |
|---|---|---|---|---|---|
| BTC/USDT | 34,847 | $344,190,326 | $17974.30 | $29575.72 | $126876.41 |
| ETH/USDT | 12,337 | $79,146,154 | $5167.04 | $13106.14 | $72082.93 |
| SOL/USDT | 35,014 | $432,565,859 | $24325.80 | $47620.62 | $72467.86 |
| AAPL/TOKEN | 11,620 | $143,684,469 | $24030.48 | $24729.69 | $14281.96 |
| NVDA/TOKEN | 9,621 | $346,631,388 | $19642.28 | $28110.43 | $2881.86 |
| GOLD/RWA | 28,372 | $365,282,220 | $47000.98 | $50013.35 | $65500.74 |
| BTC/PERP | 13,808 | $114,011,618 | $12456.90 | $41028.57 | $104248.27 |
Clearing & Settlement
Today Settlement
Completed
Settled Amount
$2.84B
Pending Settle
$48M
Net Position
$4.2M
Settlement History
| Date | Cycle | Gross Volume | Net Amount | Fees Collected | Status |
|---|---|---|---|---|---|
| 2026-04-02 | T+0 Daily | $2.71B | $56.8M | $267K | Completed |
| 2026-04-01 | T+0 Daily | $2.95B | $48.1M | $325K | Completed |
| 2026-04-01 | T+0 Daily | $3.28B | $42.6M | $333K | Completed |
| 2026-04-01 | T+0 Daily | $2.26B | $58.5M | $331K | Completed |
| 2026-04-01 | T+0 Daily | $3.06B | $49.8M | $273K | Completed |
| 2026-04-01 | T+0 Daily | $2.96B | $50.1M | $250K | Completed |
Roles & Permissions
Roles
Super Admin / 超级管理员8 users
Compliance Officer / 合规官3 users
Customer Service / 客服12 users
Finance Manager / 财务4 users
Risk Analyst / 风控5 users
Operations / 运营6 users
Read Only / 只读2 users
Permissions — Super Admin
User Management / 用户管理
Read Write
KYC Review / KYC审核
Read Write
Asset Management / 资产管理
Read Write
Trading Management / 交易管理
Read Write
Risk Control / 风险控制
Read Write
Operations / 运营
Read Write
Finance / 财务
Read Write
System Config / 系统配置
Read Write
Customer Service / 客服
Read Write
Audit Log / 审计日志
Read Write
Operation Log
Admin Operation Records
| Time | Operator | Role | Module | Action | Target | IP | Result |
|---|---|---|---|---|---|---|---|
| 2026-04-01 23:35 | Admin_01 | Super Admin | User | Update | UID100000 | 87.144.x.x | Failed |
| 2026-04-01 22:57 | Admin_02 | Compliance | KYC | Approve | UID100001 | 235.244.x.x | Success |
| 2026-04-01 21:42 | Admin_03 | Finance | Trading | Reject | UID100002 | 5.27.x.x | Success |
| 2026-04-01 20:33 | Admin_01 | Super Admin | Risk | Freeze | UID100003 | 184.89.x.x | Success |
| 2026-04-01 19:57 | Admin_02 | Compliance | Finance | Enable | UID100004 | 34.141.x.x | Success |
| 2026-04-01 18:13 | Admin_03 | Finance | System | Delete | UID100005 | 92.219.x.x | Success |
| 2026-04-01 17:37 | Admin_01 | Super Admin | User | Export | UID100006 | 58.179.x.x | Success |
| 2026-04-01 16:10 | Admin_02 | Compliance | KYC | Update | UID100007 | 189.41.x.x | Success |
| 2026-04-01 15:35 | Admin_03 | Finance | Trading | Approve | UID100008 | 2.53.x.x | Failed |
| 2026-04-01 14:46 | Admin_01 | Super Admin | Risk | Reject | UID100009 | 138.153.x.x | Success |
| 2026-04-01 13:40 | Admin_02 | Compliance | Finance | Freeze | UID100010 | 89.234.x.x | Success |
| 2026-04-01 12:25 | Admin_03 | Finance | System | Enable | UID100011 | 49.152.x.x | Success |
System Parameters
Trading Parameters
Security Parameters
API Configuration
| Key Name | API Key | Permissions | IP Whitelist | Status | Actions |
|---|---|---|---|---|---|
| Market Data Feed | yk_2fherdga0jw... | Read Only | 0.0.0.0/0 | Active | |
| Order Management | yk_uo3k0plei29... | Read+Write | 192.168.1.0/24 | Active | |
| Risk Engine | yk_mviopghc87... | Read+Write | 10.0.0.0/8 | Active | |
| Reporting Service | yk_erwimg1y0uf... | Read Only | 10.0.0.0/8 | Active |
Ticket Management
| Ticket ID | User | Subject | Category | Priority | Assignee | Status | Created | Actions |
|---|
Appeals Processing
Open Appeals
23
Resolved This Week
47
Avg Resolution Time
4.2h
| Appeal ID | Type | User | Description | Priority | Status | Actions |
|---|---|---|---|---|---|---|
| APP700000 | Account Freeze | UID100000 | Urgent | Open | ||
| APP700001 | KYC | UID100001 | Urgent | Open | ||
| APP700002 | Trading | UID100002 | Normal | In Review | ||
| APP700003 | Finance | UID100003 | Normal | In Review | ||
| APP700004 | Risk | UID100004 | Normal | Resolved |